| JR RCS SPRINT NIS | |
| 90 cm | <24 kg |
| 100 | <24 |
| 110 | <24-29 |
| 120 | 25-34 |
| 130 | 25-34 |
| 140 | 30-39 |
| 150 | 35-44 |
| 160 | 40-49 |
| 170 | 45-54 |
| RC CLASSIC NIS | |
| 182 cm | <49-54 kg |
| 187 | <49-59 |
| 192 | 50-64 |
| 197 | 55-69 |
| 202 | 65-84 |
| 207 | 75->90 |
| CRS SKATE NIS II | |
| 167 cm | <49-54 kg |
| 172 | 50-64 |
| 177 | 55-69 |
| 182 | 65-79 |
| 187 | 75-89 |
| 192 | 80->90 |
| RCR SKATE V NIS II | |
| 172 cm MEDIUM | <49-54 kg |
| 177 MEDIUM | 50-59 |
| 177 STIFF | 60-69 |
| 182 MEDIUM | 60-69 |
| 182 STIFF | 65-79 |
| 187 MEDIUM | 65-79 |
| 187 STIFF | 75-89 |
| 192 MEDIUM | 65-79 |
| 192 STIFF | 75->90 |
| SCS SKATE JR II | |
| 122 cm | <24-29 kg |
| 132 | <24-29 |
| 142 | 25-34 |
| 152 | 30-39 |
| 162 | 40-49 |