Nike - clothing


A. Chest B. Waist C. Hip D. Seat E. Inside leg F. Neckwidth

Men

Size Chest cm Waist cm Hip cm
S 88-96 73-81 88-96
M 96-104 81-89 96-104
L 104-112 89-97 104-112
XL 112-124 97-109 112-120
XXL 124-136 109-121 120-128
XXXL 136-148 121-133 128-136


Women

Size Bust cm Waist cm Hip cm
XS 76-83 60-67 84-91
S 83-90 67-74 91-98
M 90-97 74-81 98-105
L 97-104 81-88 105-112
XL 104-114 88-98 112-120
XXL 114-124 98-108 120-128


Womenplus size 0X - 4X

Size Bust cm Waist cm Hip cm
0X 112-119 101,5-108,5 122,5-129,5
1X 119-126 108,5-115,5 129,5-136,5
2X 126-133 115,5-124 136,5-145
3X 133-140 124-134 145-155
4X 140-147 134-144 155-165


Boy 122-170

Size Centilong Chest cm Waist cm Hip cm
XS 122/128 64.5-66 59.5-61.5 68.5-71
S 128/137 66-69 61.5-65 71-74.5
M 137/147 69-75 65-69 74.5-79.5
L 147/158 75-81.5 69-72.5 79.5-84.5
XL 158/170 81.5-88.5 72.5-75.5 84.5-89.5

Girl 122-166

Size Centilong Chest cm Waist cm Hip cm
XS 122/128 64.5-68 59.5-61 68.5-73
S 128/137 68-73 61-64 73-78.5
M 137/146 73-79 64-68 78.5-83.5
L 146/156 79-85.5 68-71.5 83.5-88.5
XL 156/166 85.5-92.5 71.5-74.5 88.5-93.5

Little kids 96-128

Size Centilong Chest cm Waist cm Hip cm
XS 96/104 53-56 54-56 56-59
S 104/110 56-59 56-58 59-61
M 110/116 59-61 58-59 61-63
L 116/122 61-63 59-60 63-66
XL 122/128 63-66 60-61 66-70